Week #01[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2211 | February 01, 1985 | ? Vs. ? |
#2212 | February 18, 1985 | Crider Vs. Bryan |
#2213 | February 19, 1985 | ??? vs. Axel ($?) |
#2214 | February 20, 1985 | ??? vs. Axel ($?) |
#2215 | February 21, 1985 | Hughes vs. Axel ($1,270) |
Week #02 (VTR: January 21, 1985)[]
Valentine Week
Quotation marks were added to the title of this celebrity week. They would carry over to the final one on May 13-17. On February 11, Richard received a Pheobe Tyler Regrets... Ruth Warrick Sings (And Tells) album from the All My Children team.
Episode # | Original ABC Airdate | Celebrity Teams |
---|---|---|
#2216[1] | February 11, 1985 | General Hospital (Sherilyn Wolter, Steve Bond, Leslie Charleson, Judith Chapman, and Chris Robinson) Vs. All My Children (Ruth Warrick, Jane Elliot, James Mitchell, Laurence Lau, and Hugo Napier) |
#2217[2] | February 12, 1985 | General Hospital (Sherilyn Wolter, Steve Bond, Leslie Charleson, Judith Chapman, and Chris Robinson) Vs. All My Children (Ruth Warrick, Jane Elliot, James Mitchell, Laurence Lau, and Hugo Napier) |
#2218[3] | February 13, 1985 | General Hospital (Sherilyn Wolter, Steve Bond, Leslie Charleson, Judith Chapman, and Chris Robinson) Vs. All My Children (Ruth Warrick, Jane Elliot, James Mitchell, Laurence Lau, and Hugo Napier) |
#2219[4] | February 14, 1985 | General Hospital (Sherilyn Wolter, Steve Bond, Leslie Charleson, Judith Chapman, and Chris Robinson) Vs. All My Children (Ruth Warrick, Jane Elliot, James Mitchell, Laurence Lau, and Hugo Napier) |
#2220[5] | February 15, 1985 | General Hospital (Sherilyn Wolter, Steve Bond, Leslie Charleson, Judith Chapman, and Chris Robinson) Vs. All My Children (Ruth Warrick, Jane Elliot, James Mitchell, Laurence Lau, and Hugho Napier) |
Week #03 (VTR: January 28, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2221 | February 22, 1985 | Crider vs. Bryan ($1,432) |
#2222 | February 25, 1985 | London ($5,411) vs. Bryan ($1,786) |
#2223 | February 26, 1985 | London ($5,769) vs. Britt ($1,431) |
#2224[6] | February 27, 1985 | Rezzo ($5,609) vs. Britt ($1,801) |
#2225[7] | February 28, 1985 | Rezzo ($1,504) vs. Bedell |
Week #04[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2226[8] | March 01, 1985 | Rezzo ($5,514) vs. Axel ($8,134) |
#2227[9] | March 04, 1985 | Rezzo ($5,649) vs. Hutchins |
#2228[10] | March 05, 1985 | Rezzo ($1,311) vs. Bateman |
#2229[11] | March 06, 1985 | Rezzo ($5,559) vs. Hench |
#2230[12] | March 07, 1985 | Rezzo ($1,291) vs. Tucker |
Week #05[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2231[13] | March 08, 1985 | Rezzo ($1,592) vs. Dolson |
#2232[14] | March 11, 1985 | Rezzo ($5,438) ($33,467) vs. Dimopoulos |
#2233 | March 12, 1985 | Backowski ($1,265) vs. Dawes |
#2234 | March 13, 1985 | Backowski ($1,577) vs. Brombach ($5,473) |
#2235 | March 14, 1985 | Manns vs. Brombach ($1,216) |
Week #06[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2236 | March 15, 1985 | Cardinale vs. Brombach ($5,497) |
#2237 | March 18, 1985 | Miller vs. Brombach ($5,470) |
#2238 | March 19, 1985 | Peterson ($1,398) vs. Brombach ($18,044) |
#2239 | March 20, 1985 | Peterson ($1,351) vs. Heuer |
#2240 | March 21, 1985 | Peterson ($1,334) vs. Hambrick |
Week #07[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2241 | March 22, 1985 | Peterson ($5,489) vs. Zarro |
#2242 | March 25, 1985 | Peterson ($9,950) vs. Bouwman ($5,648) |
#2243 | March 26, 1985 | Vonk vs. Bouwman ($1,419) |
#2244 | March 27, 1985 | Smith ($5,410) vs. Bouwman ($7,146) |
#2245 | March 28, 1985 | Smith ($5,688) vs. Ward ($5,558) |
Week #08 (March 06, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2246 | March 29, 1985 | Messner ($5,669) vs. Ward ($5,709) |
#2247 | April 01, 1985 | Messner ($6,033) vs. Cate ($5,690) |
#2248 | April 02, 1985 | Holmes vs. Cate ($5,458) |
#2249 | April 03, 1985 | Cate ($11,218) vs. Davis ($5,419) |
#2250 | April 04, 1985 | Davis ($5,600) vs. Czeropski ($5,609) |
Week #09 (March 07, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2251 | April 05, 1985 | Martinez vs. Czeropski ($?) |
#2252 | April 08, 1985 | Sison vs. Czeropski ($?) |
#2253 | April 09, 1985 | Moore vs. Czeropski ($?) |
#2254 | April 10, 1985 | Knoepker ($?) vs. Czeropski ($?) |
#2255 | April 11, 1985 | Knoepker ($?) vs. Drake |
Week #10 (April 03, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2256 | April 12, 1985 | Knoepker ($?) vs. Hoppe ($?) |
#2257 | April 15, 1985 | Salkeld ($?) vs. Hoppe ($?) |
#2258 | April 16, 1985 | Salkeld ($?) vs. Beauchamp |
#2259 | April 17, 1985 | Salkeld ($?) vs. Eldridge ($?) |
#2260 | April 18, 1985 | ??? vs. Eldridge ($?) |
Week #11 (April 04, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2261 | April 19, 1985 | ??? vs. Eldridge |
#2262 | April 22, 1985 | ??? vs. Eldridge |
#2263 | April 23, 1985 | ? Vs. ? |
#2264 | April 24, 1985 | Perkins vs. ??? |
#2265 | April 25, 1985 | Perkins ($?) vs. Heath ($?) |
Week #12[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2266 | April 26, 1985 | Steves vs. Heath ($?) |
#2267 | April 29, 1985 | Lee vs. Heath ($?) |
#2268 | April 30, 1985 | Elrod vs. Heath ($?) |
#2269 | May 01, 1985 | Buckaway ($?) vs. Heath ($?) |
#2270 | May 02, 1985 | Buckaway ($?) vs. Beyrooty |
Week #13 (April 14, 1985)[]
Guys & Dolls Week (This is the last All-Star week for the ABC Daytime series)
Episode # | Original ABC Airdate | Celebrity Teams |
---|---|---|
#2271 | May 13, 1985 | Guys ($5,476) (Steve Bond, Robert S. Woods, Michael Knight, Grant Snow, and John O'Hurley) vs.
Dolls (Pamela Blair, Jacklyn Zeman, Debbi Morgan, Cali Timmins, and Andrea Evans) |
#2272 | May 14, 1985 | Guys vs. Dolls |
#2273 | May 15, 1985 | Guys vs. Dolls |
#2274 | May 16, 1985 | Guys vs. Dolls |
#2275 | May 17, 1985 | Guys vs. Dolls |
Week #14[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2302 | N/A; this episode was intended for June 17, 1985 | Barry ($?) vs. Fischer |
#2303 | N/A; this episode was intended for June 18, 1985 | Barry ($?) vs. MacDonald |
#2304 | N/A; this episode was intended for June 19, 1985 | Barry ($?) vs. Taylor |
#2305 | N/A; this episode was intended for June 20, 1985 | Barry ($19,246) vs. Leinwald ($5,450) |
#2306 | N/A; this episode was intended for June 21, 1985 | Tiberi ($1,266) vs. Leinwald ($?) |
Week #15 (May 16, 1985)[]
Episode # | Original ABC Airdate | Families |
---|---|---|
#2307 | N/A; this episode was intended for June 24, 1985 | Tiberi (John, Vicki, Linda, Nancy, and John) Vs. Stevens (Terri, Alice, Tom, Mary, and Cecilia) |
#2308 | N/A; this episode was intended for June 25, 1985 | Tiberi (John, Vicki, Linda, Nancy, and John) Vs. Setser (, , , , and ) |
#2309 | N/A; this episode was intended for June 26, 1985 | Tiberi (John, Vicki, Linda, Nancy, and John) Vs. Smaldino (, , , , and ) |
#2310 | N/A; this episode was intended for June 27, 1985 | Murphy (Ron, Kim, Mike, Ron, and Sean) Vs. Smaldino (, , , , and ) |
#2311 | N/A; this episode was intended for June 28, 1985 | Murphy (Ron, Kim, Mike, Ron, and Sean) Vs. Mackin (Geri, Jim, Mandy, Molly, and Betsy) |
Go back to: 1984 ABC episodes or Family Feud Episode Guides
Notes[]
- ↑ Day 1 of Valentine Week for February Sweeps/Valentine's Day. All week long, Fast Money was played for $5,000, except for the last day, which was played for $10,000. General Hospital played for the Diné Bikéyah Indian Museum, and All My Children played for Save the Children. All My Children defeated General Hospital after all five questions, $558-$162. Fast Money results: 176 (Jane), 18 (Laurence), 194x$5 = 970. All My Children currently had 1 Game won, and $1,528 for their charity.
- ↑ Day 2 of Valentine Week. General Hospital defeated All My Children in a clean sweep after four questions, $487-$0. Fast Money results: 118 (Steve), 91 (Sherilyn), $5,000 win. General Hospital currently had 1 Game won, and $5,649 for their charity.
- ↑ Day 3 of Valentine Week. General Hospital defeated All My Children in a clean sweep after four questions, $422-$0. Fast Money results: 61 (Judith), 168 (Chris), $5,000 win. General Hospital currently had 2 Games won, and $11,071 for their charity.
- ↑ Day 4 of Valentine Week. General Hospital defeated All My Children after all five questions, $482-$259. Fast Money results: 175 (Leslie), 43 (Sherilyn), $5,000 win. General Hospital currently had 3 Games won, and $16,553 for their charity. All My Children now had 1 Game won, and $1,787 for their charity.
- ↑ Final Day of Valentine Week. All My Children defeated General Hospital in a clean sweep after four questions, $478-$0, giving them 2 Games. Fast Money results: 145 (Jane), 56 (Hugo), $10,000 win. The final totals were $12,265 for All My Children, and $16,553 for General Hospital.
- ↑ Fast Money results: 149 (Anita), 84 (Anne), $5,000 win. The Rezzo Family currently had $5,609 (and $200 in lollipop bonuses).
- ↑ Fast Money results: 171 (Anita), 26 (Anne), 197x$5 = $985. The Rezzo Family currently had $7,113 (and $300 in lollipop bonuses).
- ↑ Fast Money results: 110 (Anita), 101 (Anne), $5,000 win. The Rezzo Family currently had $12,627 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 107 (Anita), 134 (Anne), $5,000 win. The Rezzo Family currently had $18,276 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 107 (Anita), 46 (Anne), 153x$5 = $765. The Rezzo Family currently had $19,587 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 160 (Anita), 45 (Anne), $5,000 win. The Rezzo Family currently had $25,146 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 111 (Anita), 65 (Anne), 176x$5 = $880. The Rezzo Family currently had $26,437 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 68 (Anita), 120 (Anne), 188x$5 = $940. The Rezzo Family currently had $28,029 (and $400 in lollipop bonuses).
- ↑ Fast Money results: 193 (Anita), 45 (Anne), $5,000 win. The Rezzo Family became the 19th and last Family to retire undefeated, as well as the biggest money winners on this run of the show. Their final total was $33,467 (and $400 in lollipop bonuses).